Nombres de Bebe Mas Populares
Una clasificacion en vivo de los nombres de bebe que mas se buscan y se eligen, ordenados por popularidad y con su significado, origen y genero.
Como leerlo
El numero de rango indica la posicion relativa de cada nombre. La barra muestra su puntuacion de popularidad respecto al nombre numero uno.
Como funciona la popularidad de los nombres
La popularidad de un nombre no es fija: cambia con cada generacion, pais y cultura. Nuestra puntuacion de popularidad combina el volumen de busqueda, la frecuencia de uso registrada y las tendencias actuales para dar a cada nombre una nota de 1 a 100. Cuanto mas alta es la nota, mas comun y reconocido es el nombre hoy.
Elegir un nombre muy popular significa que tu bebe compartira un nombre familiar y querido; elegir uno menos comun le da un toque distintivo. Usa esta clasificacion para comparar y decidir que equilibrio prefieres entre lo clasico y lo singular.
Top 100 nombres por popularidad
| # | Nombre | Significado | Origen | Genero | Popularidad |
|---|---|---|---|---|---|
| 1 | Liam | Strong-willed warrior, protector | Irish | ♂Nino | 99 |
| 2 | Olivia | Olive tree, peace | Latin | ♀Nina | 98 |
| 3 | Michael | Who is like God? | Hebrew | ♂Nino | 97 |
| 4 | Noah | Rest, comfort | Hebrew | ♂Nino | 97 |
| 5 | Sophia | Wisdom | Greek | ♀Nina | 96 |
| 6 | Emily | Rival or eager; English form of the Latin "Aemilia" from the Roman family name Aemilius | Latin | ♀Nina | 95 |
| 7 | Emma | Whole, universal | Germanic | ♀Nina | 95 |
| 8 | Ava | Life, bird, water | Latin | ♀Nina | 94 |
| 9 | Isabella | Devoted to God, pledged to God | Hebrew | ♀Nina | 94 |
| 10 | William | Resolute protector, strong-willed warrior | Germanic | ♂Nino | 93 |
| 11 | Alexander | Defender of the people | Greek | ♂Nino | 92 |
| 12 | Charlotte | Free woman, petite | Germanic | ♀Nina | 92 |
| 13 | Sofia | From the Greek "sophia," meaning wisdom or skill | Greek | ♀Nina | 92 |
| 14 | John | God is gracious | Hebrew | ♂Nino | 91 |
| 15 | Mia | Mine, beloved, star of the sea | Italian | ♀Nina | 91 |
| 16 | Ella | All, completely; from the Germanic element "ali" meaning all, or a short form of names with "el" meaning light | Germanic | ♀Nina | 90 |
| 17 | James | Supplanter, one who follows | Hebrew | ♂Nino | 90 |
| 18 | Luna | Moon | Latin | ♀Nina | 90 |
| 19 | Elijah | My God is Yahweh, the Lord is my God | Hebrew | ♂Nino | 89 |
| 20 | Aiden | Little fire | Celtic | ♂Nino | 88 |
| 21 | David | Beloved | Hebrew | ♂Nino | 88 |
| 22 | Ethan | Strong, firm, enduring | Hebrew | ♂Nino | 88 |
| 23 | Maya | Illusion; water; great one; derives from multiple origins including the Sanskrit maya meaning illusion or magic, and Hebrew and Latin roots meaning water or great | Sanskrit | ♀Nina | 88 |
| 24 | Thomas | From Aramaic "toma," meaning twin; borne by the apostle Thomas in the New Testament | Aramaic | ♂Nino | 88 |
| 25 | Elizabeth | My God is an oath, pledged to God | Hebrew | ♀Nina | 87 |
| 26 | Jacob | Supplanter, held by the heel | Hebrew | ♂Nino | 87 |
| 27 | Daniel | God is my judge | Hebrew | ♂Nino | 86 |
| 28 | Matthew | Gift of God | Hebrew | ♂Nino | 86 |
| 29 | Aria | Air, song, melody | Italian | ♀Nina | 85 |
| 30 | Emilia | Rival or eager; from the Latin "Aemilius" from a Roman family name meaning rival or striving | Latin | ♀Nina | 85 |
| 31 | Eva | Life; from the Hebrew "Chavah" meaning life or living, the name of the first woman in Genesis | Hebrew | ♀Nina | 85 |
| 32 | Evelyn | Wished for child, life, bird | Old English | ♀Nina | 85 |
| 33 | Hannah | Grace, favour; from the Hebrew "Channah," meaning grace or favour as in favoured by God | Hebrew | ♀Nina | 85 |
| 34 | Jack | God is gracious, supplanter | Hebrew | ♂Nino | 85 |
| 35 | Luke | Light, light-giving | Greek | ♂Nino | 85 |
| 36 | Stella | From the Latin "stella," meaning star | Latin | ♀Nina | 85 |
| 37 | Charles | Free man, manly, strong | Germanic | ♂Nino | 84 |
| 38 | Joseph | He will add, God will increase | Hebrew | ♂Nino | 84 |
| 39 | Leo | From the Latin "leo" meaning "lion"; also the name of the fifth astrological sign; used as a short form of Leonardo and Leopold | Latin | ♂Nino | 84 |
| 40 | Victoria | From Latin "victoria," meaning victory; the name of the Roman goddess of victory | Latin | ♀Nina | 84 |
| 41 | Joshua | The Lord is my salvation | Hebrew | ♂Nino | 83 |
| 42 | Mateo | Gift of God; the Spanish form of Matthew, derived from the Hebrew Mattityahu meaning gift of Yahweh | Hebrew | ♂Nino | 83 |
| 43 | Andrew | Manly, brave, courageous | Greek | ♂Nino | 82 |
| 44 | Ariana | Most holy, very holy one | Greek | ♀Nina | 82 |
| 45 | Aurora | Dawn, goddess of the dawn | Latin | ♀Nina | 82 |
| 46 | Camila | Young ceremonial attendant | Latin | ♀Nina | 82 |
| 47 | Catherine | Pure, clear | Greek | ♀Nina | 82 |
| 48 | Christopher | Bearer of Christ, Christ-carrier | Greek | ♂Nino | 82 |
| 49 | Eliana | God has answered me; from the Hebrew composed of "El" (God) and "ana" (answered) | Hebrew | ♀Nina | 82 |
| 50 | Mary | Beloved; wished-for child; bitterness; the English form of Maria, derived from the Hebrew Miriam, with possible meanings including beloved, bitter, or drop of the sea | Hebrew | ♀Nina | 82 |
| 51 | Samuel | God has heard, name of God | Hebrew | ♂Nino | 82 |
| 52 | Sarah | From Hebrew "sarah" meaning princess or noblewoman; in the Bible, wife of Abraham and mother of Isaac | Hebrew | ♀Nina | 82 |
| 53 | Violet | From the Latin "viola," the name of the purple flowering plant; symbolizes faithfulness and modesty | Latin | ♀Nina | 82 |
| 54 | Grace | Charm, goodness, divine favor | Latin | ♀Nina | 81 |
| 55 | Logan | Little hollow | Scottish Gaelic | ⚥Unisex | 81 |
| 56 | Alex | Defender of the people | Greek | ⚥Unisex | 80 |
| 57 | Audrey | Noble strength | English | ♀Nina | 80 |
| 58 | Charlie | Free man | Germanic | ⚥Unisex | 80 |
| 59 | Eli | My God or ascension; from the Hebrew "Eli" meaning "my God" or "high" | Hebrew | ♂Nino | 80 |
| 60 | Gabriel | God is my strength | Hebrew | ♂Nino | 80 |
| 61 | Gianna | God is gracious; Italian feminine diminutive of Giovanni (John), from the Hebrew "Yochanan" meaning God is gracious | Hebrew | ♀Nina | 80 |
| 62 | Henry | Home ruler, ruler of the household; from the Germanic "Heimirich," combining "heim" (home) and "ric" (ruler, power) | Germanic | ♂Nino | 80 |
| 63 | Ryan | Little king, kingly | Irish Gaelic | ♂Nino | 80 |
| 64 | Theo | Short form of Theodore or Theophilus, from Greek "theos" meaning God and "doron" meaning gift | Greek | ♂Nino | 80 |
| 65 | Adam | Man, earth, red earth | Hebrew | ♂Nino | 79 |
| 66 | Natalie | Born on Christmas Day; derived from the Latin natalis meaning birthday, specifically referring to the birthday of the Lord | Latin | ♀Nina | 79 |
| 67 | Aaliyah | Exalted, sublime, to ascend | Arabic | ♀Nina | 78 |
| 68 | Aaron | High mountain, exalted | Hebrew | ♂Nino | 78 |
| 69 | Alice | Noble, of noble kind | Germanic | ♀Nina | 78 |
| 70 | Avery | Ruler of the elves, wise | English | ⚥Unisex | 78 |
| 71 | Caleb | Faithful, devotion to God, whole-hearted | Hebrew | ♂Nino | 78 |
| 72 | Connor | Lover of hounds, wise | Celtic | ♂Nino | 78 |
| 73 | Elena | Bright, shining one; Slavic and Spanish form of Helen, from the Greek "Helene" meaning torch | Greek | ♀Nina | 78 |
| 74 | Finn | Fair or white; from the Old Irish "Fionn" meaning fair-haired or white, also associated with the hero Finn McCool | Celtic | ♂Nino | 78 |
| 75 | Freya | Lady or noblewoman; from the Old Norse "Freyja" meaning lady, the Norse goddess of love, beauty, and fertility | Germanic | ♀Nina | 78 |
| 76 | Jason | Healer, to heal | Greek | ♂Nino | 78 |
| 77 | Julia | Feminine form of Julius, derived from the Roman family name meaning "youthful" or "descended from Jove (Jupiter)" | Latin | ♀Nina | 78 |
| 78 | Nora | Honor; light; a short form of Honora or Eleanor, derived from the Latin honor meaning honor, also the Irish Nora meaning honor | Latin | ♀Nina | 78 |
| 79 | Robert | Bright fame, shining glory | Germanic | ♂Nino | 78 |
| 80 | Valentina | Feminine form of Valentine, from Latin "valens" meaning strong, healthy, or vigorous | Latin | ♀Nina | 78 |
| 81 | Layla | Night, dark beauty | Arabic | ♀Nina | 77 |
| 82 | Isabelle | God is my oath or devoted to God; a French variant of Isabel, from the Hebrew "Elisheba" meaning God is my oath | Hebrew | ♀Nina | 76 |
| 83 | Isaiah | Salvation of the Lord | Hebrew | ♂Nino | 76 |
| 84 | Luca | Italian form of Luke, from the Latin "Lucas" possibly from the Greek "Loukas" meaning "man from Lucania" or connected to Latin "lux" (light) | Latin | ♂Nino | 76 |
| 85 | Nathan | He gave, gift of God | Hebrew | ♂Nino | 76 |
| 86 | Nova | New; a star that suddenly increases in brightness; derived from the Latin nova meaning new, also an astronomical term for a type of stellar explosion | Latin | ♀Nina | 76 |
| 87 | Athena | Goddess of wisdom and war | Greek | ♀Nina | 75 |
| 88 | Ben | Son of, son of the right hand | Hebrew | ♂Nino | 75 |
| 89 | Benjamin | Son of the right hand, son of my strength | Hebrew | ♂Nino | 75 |
| 90 | Chris | Bearer of Christ, anointed | Greek | ⚥Unisex | 75 |
| 91 | Clara | Bright, clear, famous | Latin | ♀Nina | 75 |
| 92 | Eleanor | Bright, shining one; from the Occitan "Alienor", possibly derived from Greek "Helene" meaning torch | Greek | ♀Nina | 75 |
| 93 | Isaac | He will laugh; from the Hebrew "Yitzhak," meaning laughter or he laughs, referring to Sarah laughing at God's promise | Hebrew | ♂Nino | 75 |
| 94 | Silas | Wood, forest | Latin | ♂Nino | 75 |
| 95 | Adeline | Noble, of noble birth | Germanic | ♀Nina | 74 |
| 96 | Julian | Youthful, downy-bearded | Latin | ♂Nino | 74 |
| 97 | Lillian | Extended form of Lily, from the Latin "lilium" meaning "lily flower"; the lily historically symbolizes purity and innocence | Latin | ♀Nina | 74 |
| 98 | Lucia | Feminine form of Lucius, from the Latin "lux" meaning "light"; Saint Lucia was a 4th-century martyr venerated as a patron of light | Latin | ♀Nina | 74 |
| 99 | Madeline | Woman from Magdala; derived from the Hebrew place name Migdal, meaning tower | Hebrew | ♀Nina | 74 |
| 100 | Owen | Young warrior; well-born; the Welsh form of the Latin Eugenius meaning well-born, or possibly from the Old Welsh Owain meaning young warrior | Celtic | ♂Nino | 74 |
Los nombres femeninos mas populares de nuestra coleccion.
Top 25 nombres de nina
Los nombres masculinos mas populares de nuestra coleccion.
Top 25 nombres de nino
Preguntas frecuentes
Como se mide la popularidad de un nombre de bebe?
Combinamos el volumen de busqueda, la frecuencia de uso registrada y las tendencias actuales para dar a cada nombre una puntuacion de 1 a 100. Cuanto mas alta es, mas comun y reconocido es el nombre hoy.
Cual es el nombre de bebe mas popular ahora mismo?
Segun nuestra puntuacion, Liam encabeza la clasificacion. Las posiciones cambian a medida que evolucionan las tendencias y los datos de uso.
Cuales son los nombres de nina mas populares?
Algunos de los nombres de nina mas populares son Olivia, Sophia, Emily, Emma, Ava. Mira la seccion Top 25 nombres de nina para la lista completa.
Cuales son los nombres de nino mas populares?
Algunos de los nombres de nino mas populares son Liam, Michael, Noah, William, Alexander. Mira la seccion Top 25 nombres de nino para la lista completa.
Es mejor elegir un nombre popular o uno poco comun?
No hay una respuesta correcta. Un nombre popular resulta familiar y facil de pronunciar; uno poco comun aporta singularidad. Esta clasificacion te ayuda a comparar ambos extremos y encontrar tu equilibrio.
Con que frecuencia cambia la popularidad de los nombres?
La popularidad evoluciona cada ano. Algunos nombres clasicos se mantienen estables durante decadas, mientras que otros suben o bajan rapido segun la cultura, la musica o los personajes famosos del momento.
La popularidad es la misma en todos los paises?
No. Un nombre puede ser muy comun en un pais y raro en otro. Nuestra puntuacion ofrece una vision general; la popularidad local puede variar segun el idioma y la cultura.
Significa una baja popularidad que el nombre es malo?
Para nada. Una puntuacion baja solo indica que el nombre es menos comun, lo que muchas familias buscan precisamente para destacar. Cada nombre de la lista tiene su propia historia y significado.